Community

Zion Route Information

St. George to Springdale

Stop | AM Times | PM Times

1670 S 120 E (Dixie Center) St. George | 5:40 7:00 8:00 10:00 11:00 | 12:00 1:00 2:00 4:00 5:00 6:00 7:30

Red Cliffs Mall (Barnes & Noble) | 5:49 7:09 8:09 10:09 11:09 | 12:09 1:09 2:09 4:09 5:09 6:09 7:39

Buena Vista (Boiler Park) Washington | 5:58 7:18 8:18 10:18 11:18 | 12:18 1:18 2:18 4:18 5:18 6:18 7:48

5300 W Regional Park Rd (DMV) Hurricane | 6:09 7:29 8:29 10:29 11:29 | 12:29 1:29 2:29 4:29 5:29 6:29 7:59

3400 W Hurricane (Walmart) | 6:15 7:35 8:35 10:35 11:35 | 12:35 1:35 2:35 4:35 5:35 6:35 8:05

700 W State St Hurricane | 6:24 7:44 8:44 10:44 11:44 | 12:44 1:44 2:44 4:44 5:44 6:44 8:14

300 N State St LaVerkin | 6:30 7:50 8:50 10:50 11:50 | 12:50 1:50 2:50 4:50 5:50 6:50 8:20

Zion White Bison Resort Park and Ride | 6:39 7:59 8:59 10:59 11:59 | 12:59 1:59 2:59 4:59 5:59 6:59 8:29

Kolob Terrace Rd Virgin | 6:41 8:01 9:01 11:01 | 12:01 1:01 2:01 3:01 5:01 6:01 7:01 8:31

1130 Zion Park Blvd (Hampton) Springdale | 6:57 8:17 9:17 11:17 | 12:17 1:17 2:17 3:17 5:17 6:17 7:17 8:47

Lion Blvd Springdale (Arrive) | 7:02 8:22 9:22 11:22 | 12:22 1:22 2:22 3:22 5:22 6:22 7:22 8:52

Springdale to St.George

Stop | AM Times | PM Times

Lion Blvd Springdale (Depart) | 7:20 8:40 9:40 11:40 | 12:40 1:40 2:40 3:40 5:40 6:40 7:40 9:10

1210 Zion Park Blvd (Bit & Spur) Springdale | 7:23 8:43 9:43 11:43 | 12:43 1:43 2:43 3:43 5:43 6:43 7:43 9:13

Kolob Terrace Rd Virgin | 7:37 8:57 9:57 11:57 | 12:57 1:57 2:57 3:57 5:57 6:57 7:57 9:27

Zion White Bison Resort Park and Ride | 7:40 9:00 10:00 | 12:00 1:00 2:00 3:00 4:00 6:00 7:00 8:00 9:30

300 N State St LaVerkin | 7:51 9:11 10:11 | 12:11 1:11 2:11 3:11 4:11 6:11 7:11 8:11 9:41

700 W State St Hurricane | 7:57 9:17 10:17 | 12:17 1:17 2:17 3:17 4:17 6:17 7:17 8:17 9:47

3400 W Hurricane (Walmart) | 8:03 9:23 10:23 | 12:23 1:23 2:23 3:23 4:23 6:23 7:23 8:23 9:53

5300 W Regional Park Rd (DMV) Hurricane | 8:11 9:31 10:31 | 12:31 1:31 2:31 3:31 4:31 6:31 7:31 8:31 10:01

Buena Vista (Boiler Park) Washington | 8:20 9:40 10:40 | 12:40 1:40 2:40 3:40 4:40 6:40 7:40 8:40 10:10

Red Cliffs Mall (Barnes & Noble) | 8:29 9:49 10:49 | 12:49 1:49 2:49 3:49 4:49 6:49 7:49 8:49 10:19

1670 S 120 E (Dixie Center) St. George | 8:40 10:00 11:00 | 1:00 2:00 3:00 4:00 5:00 7:00 8:00 9:00 10:30

TIMES POSTED ARE DEPARTURE TIMES. TIMES ARE APPROXIMATE. PLEASE BE 5 MINUTES EARLY.

SunTran bus service has a new public transit route connecting St. George to Zion National Park! The 42-mile route, with stops in St. George, Washington, Hurricane, La Verkin, Virgin, and Springdale, aims to reduce traffic congestion while providing an affordable and convenient travel option.

Buses operate Monday through Saturday from 5:40 a.m. to 10:30 p.m.

Fares cost $5 for each one-way trip, with an unlimited monthly pass available for $100 ALTHOUGH PARKING AT THE ‘PARK AND RIDE’ IN VIRGIN IS FREE according to Mayor Bruno.

Riders are encouraged to be at stops at least 5 minutes early. Stop schedules may fluctuate a minute or two ahead or behind the listed stop time, depending on traffic.